If you’re planning to buy a home in Ohio, understanding the FHA loan limits in Ohio is a key step. These limits can impact your ability to secure financing through the Federal Housing Administration (FHA). In 2024, FHA loans offer several advantages, such as low-down payments and flexible credit score requirements.
But what exactly are the FHA loan limits in Ohio, and how do they affect you? Let’s break it down.
What Are the FHA Loan Limits in Ohio?
For 2024, the FHA loan limits vary by county and the type of property. Here’s what you need to know:
- Single-family home: The maximum loan amount is $498,257 in most counties.
- Four-plex: For larger homes, the limit goes up to $1,050,500 in higher-cost counties like Delaware County.
- Smaller counties: Some areas, especially rural counties, have lower limits.
These limits are set to help keep housing affordable for families across Ohio.
How Are FHA Loan Limits Determined?
Add Your Heading Text Here
The Federal Housing Administration sets loan limits based on local housing prices. The higher the average cost of homes in a county, the higher the loan limit.
Here are some key factors:
- Home size: Larger properties have higher limits.
- County differences: Limits change from county to county.
- Fair Market Rent (FMR): For multi-family homes, rent must be 1% of the purchase price.
To find the FHA loan limits in Ohio for your specific county, just use the interactive map below. It’s super easy—click on your county, and you’ll instantly see the loan limits for single-family homes, four-plexes, and more.
If you’d rather scroll through the details, we’ve also included a handy table that breaks down the minimum and maximum limits for all 88 counties. Whether you’re in a small rural area or a bustling suburb, you’ll be able to find exactly what you need.
County | Single-Family Home Limit (Min) | Single-Family Home Limit (Max) | Four-Plex Limit (Min) | Four-Plex Limit (Max) | Additional Info |
---|---|---|---|---|---|
Adams County | $498,257 | $498,257 | $958,350 | $958,350 | Lower-cost rural county |
Allen County | $498,257 | $498,257 | $958,350 | $958,350 | Mid-sized city |
Ashland County | $498,257 | $498,257 | $958,350 | $958,350 | Rural county |
Ashtabula County | $498,257 | $498,257 | $958,350 | $958,350 | Known for affordable housing |
Athens County | $498,257 | $498,257 | $958,350 | $958,350 | College town |
Auglaize County | $498,257 | $498,257 | $958,350 | $958,350 | Rural, agricultural area |
Belmont County | $498,257 | $498,257 | $958,350 | $958,350 | Known for mining and manufacturing |
Brown County | $498,257 | $498,257 | $958,350 | $958,350 | Suburban area |
Butler County | $498,257 | $498,257 | $958,350 | $958,350 | Suburban, high population density |
Carroll County | $498,257 | $498,257 | $958,350 | $958,350 | Lower-cost rural county |
Champaign County | $498,257 | $498,257 | $958,350 | $958,350 | Small, agricultural county |
Clark County | $498,257 | $498,257 | $958,350 | $958,350 | Suburban, near Dayton |
Clermont County | $498,257 | $498,257 | $958,350 | $958,350 | Cincinnati suburb |
Clinton County | $498,257 | $498,257 | $958,350 | $958,350 | Lower-cost rural county |
Columbiana County | $498,257 | $498,257 | $958,350 | $958,350 | Lower-cost county |
Coshocton County | $498,257 | $498,257 | $958,350 | $958,350 | Known for outdoor recreation |
Crawford County | $498,257 | $498,257 | $958,350 | $958,350 | Rural, affordable housing |
Cuyahoga County | $498,257 | $498,257 | $958,350 | $958,350 | Includes Cleveland, high housing demand |
Darke County | $498,257 | $498,257 | $958,350 | $958,350 | Agricultural area |
Defiance County | $498,257 | $498,257 | $958,350 | $958,350 | Small, industrial county |
Delaware County | $498,257 | $1,050,500 | $958,350 | $1,050,500 | High-cost suburban area near Columbus |
Erie County | $498,257 | $498,257 | $958,350 | $958,350 | Coastal county |
Fairfield County | $498,257 | $498,257 | $958,350 | $958,350 | Growing suburban county |
Fayette County | $498,257 | $498,257 | $958,350 | $958,350 | Rural, low-cost area |
Franklin County | $498,257 | $498,257 | $958,350 | $958,350 | Includes Columbus, high housing demand |
Fulton County | $498,257 | $498,257 | $958,350 | $958,350 | Rural, affordable housing |
Gallia County | $498,257 | $498,257 | $958,350 | $958,350 | Small, rural county |
Geauga County | $498,257 | $498,257 | $958,350 | $958,350 | Suburban county near Cleveland |
Greene County | $498,257 | $498,257 | $958,350 | $958,350 | Suburban county near Dayton |
Guernsey County | $498,257 | $498,257 | $958,350 | $958,350 | Known for rural, affordable housing |
Hamilton County | $498,257 | $498,257 | $958,350 | $958,350 | Includes Cincinnati, high population density |
Hancock County | $498,257 | $498,257 | $958,350 | $958,350 | Mid-sized county with growing population |
Hardin County | $498,257 | $498,257 | $958,350 | $958,350 | Small, rural county |
Harrison County | $498,257 | $498,257 | $958,350 | $958,350 | Low-cost area |
Henry County | $498,257 | $498,257 | $958,350 | $958,350 | Small rural county |
Highland County | $498,257 | $498,257 | $958,350 | $958,350 | Known for affordable housing |
Hocking County | $498,257 | $498,257 | $958,350 | $958,350 | Rural, scenic county |
Holmes County | $498,257 | $498,257 | $958,350 | $958,350 | Known for Amish community, rural housing |
Huron County | $498,257 | $498,257 | $958,350 | $958,350 | Affordable housing options |
Jackson County | $498,257 | $498,257 | $958,350 | $958,350 | Rural, small population |
Jefferson County | $498,257 | $498,257 | $958,350 | $958,350 | Known for affordable housing |
Knox County | $498,257 | $498,257 | $958,350 | $958,350 | College town |
Lake County | $498,257 | $498,257 | $958,350 | $958,350 | Suburban area near Cleveland |
Lawrence County | $498,257 | $498,257 | $958,350 | $958,350 | Rural county |
Licking County | $498,257 | $498,257 | $958,350 | $958,350 | Growing suburban area |
Logan County | $498,257 | $498,257 | $958,350 | $958,350 | Rural county |
Lorain County | $498,257 | $498,257 | $958,350 | $958,350 | Suburban area near Cleveland |
Lucas County | $498,257 | $498,257 | $958,350 | $958,350 | Includes Toledo, high population density |
Madison County | $498,257 | $498,257 | $958,350 | $958,350 | Rural county |
Mahoning County | $498,257 | $498,257 | $958,350 | $958,350 | Includes Youngstown, known for affordable housing |
Marion County | $498,257 | $498,257 | $958,350 | $958,350 | Rural, low-cost area |
Medina County | $498,257 | $498,257 | $958,350 | $958,350 | Suburban area near Cleveland |
Meigs County | $498,257 | $498,257 | $958,350 | $958,350 | Rural, affordable housing |
Mercer County | $498,257 | $498,257 | $958,350 | $958,350 | Known for agricultural activities |
Miami County | $498,257 | $498,257 | $958,350 | $958,350 | Suburban area near Dayton |
Monroe County | $498,257 | $498,257 | $958,350 | $958,350 | Small rural county |
Montgomery County | $498,257 | $498,257 | $958,350 | $958,350 | Includes Dayton, high population density |
Morgan County | $498,257 | $498,257 | $958,350 | $958,350 | Small rural county |
Morrow County | $498,257 | $498,257 | $958,350 | $958,350 | Rural county |
Muskingum County | $498,257 | $498,257 | $958,350 | $958,350 | Known for rural, affordable housing |
Noble County | $498,257 | $498,257 | $958,350 | $958,350 | Small rural county |
Ottawa County | $498,257 | $498,257 | $958,350 | $958,350 | Known for tourism, coastal area |
Paulding County | $498,257 | $498,257 | $958,350 | $958,350 | Small rural county |
Perry County | $498,257 | $498,257 | $958,350 | $958,350 | Known for affordable housing |
Pickaway County | $498,257 | $498,257 | $958,350 | $958,350 | Suburban area near Columbus |
Pike County | $498,257 | $498,257 | $958,350 | $958,350 | Small rural county |
Portage County | $498,257 | $498,257 | $958,350 | $958,350 | Suburban area near Akron |
Preble County | $498,257 | $498,257 | $958,350 | $958,350 | Rural county |
Putnam County | $498,257 | $498,257 | $958,350 | $958,350 | Known for agricultural activities |
Richland County | $498,257 | $498,257 | $958,350 | $958,350 | Small, mid-sized city |
Ross County | $498,257 | $498,257 | $958,350 | $958,350 | Rural area |
Sandusky County | $498,257 | $498,257 | $958,350 | $958,350 | Known for affordable housing |
Scioto County | $498,257 | $498,257 | $958,350 | $958,350 | Rural county |
Seneca County | $498,257 | $498,257 | $958,350 | $958,350 | Known for agricultural activities |
Shelby County | $498,257 | $498,257 | $958,350 | $958,350 | Small, rural county |
Stark County | $498,257 | $498,257 | $958,350 | $958,350 | Includes Canton, affordable housing |
Summit County | $498,257 | $498,257 | $958,350 | $958,350 | Includes Akron, high housing demand |
Trumbull County | $498,257 | $498,257 | $958,350 | $958,350 | Known for affordable housing |
Tuscarawas County | $498,257 | $498,257 | $958,350 | $958,350 | Known for affordable housing |
Union County | $498,257 | $498,257 | $958,350 | $958,350 | Growing suburban area |
Van Wert County | $498,257 | $498,257 | $958,350 | $958,350 | Rural county |
Vinton County | $498,257 | $498,257 | $958,350 | $958,350 | Small rural county |
Warren County | $498,257 | $498,257 | $958,350 | $958,350 | Suburban area near Cincinnati |
Washington County | $498,257 | $498,257 | $958,350 | $958,350 | Known for affordable housing |
Wayne County | $498,257 | $498,257 | $958,350 | $958,350 | Known for agricultural activities |
Williams County | $498,257 | $498,257 | $958,350 | $958,350 | Small rural county |
Wood County | $498,257 | $498,257 | $958,350 | $958,350 | Suburban area near Toledo |
Wyandot County | $498,257 | $498,257 | $958,350 | $958,350 | Small rural county |
Key FHA Loan Requirements
To qualify for FHA loans in Ohio, there are a few basic requirements you need to meet:
- 3.5% down payment: You can secure an FHA loan with a minimum 3.5% down payment, making it easier for first-time buyers.
- Credit score requirements: Most lenders accept credit scores as low as 580, though some might require a score of 620 or higher.
- Primary residence: You must live in the home you are purchasing; FHA loans cannot be used for investment properties.
- Mortgage insurance premium: FHA loans require an upfront mortgage insurance premium (MIP) and monthly payments, which protects the lender if you default.
FHA vs. Conventional Loans
FHA loans are popular, but they aren’t your only option. Conventional loans might be better suited for those with higher credit scores or those who can afford a larger down payment. Here’s a quick comparison:
- FHA loans: Lower down payment, more flexible credit score requirements, but require mortgage insurance premiums.
- Conventional loans: Typically require a 5% to 20% down payment, but don’t always require mortgage insurance if you put down 20% or more.
It’s important to weigh your loan options carefully to find the best fit for your financial situation.
Ohio FHA Loan Limits for Multi-Family Homes
If you’re looking to buy a duplex, triplex, or four-plex, FHA loan limits are higher:
- Duplex: Maximum loan amount may range from $638,000 to over $1 million in high-cost counties.
- Four-plex: As mentioned, limits can go up to $1,050,500, depending on the location.
This makes FHA loans a great option for those looking to buy a home with rental income potential.
Benefits of FHA Loans in Ohio
FHA loans offer several perks for Ohio homebuyers:
- Lower down payments
- Flexible credit score requirements
- Competitive interest rates
- Multiple payment options available, allowing you to make smaller monthly payments or pay off your loan faster.
These benefits make FHA loans especially appealing for first-time buyers or those who might not qualify for conventional loans.
Final Thoughts on FHA Loan Limits in Ohio
In 2024, FHA loans in Ohio continue to be a strong option for homebuyers. Whether you’re looking at a single-family home or a multi-family property, the maximum loan amount varies by county, and the program offers flexible terms for buyers with lower credit scores.
Make sure to check the FHA loan limit in your specific county before starting the home-buying process. And don’t forget to consider the additional costs, such as closing costs and the mortgage insurance premium, when budgeting for your new home.
For more information on FHA loans and to explore the best payment option for your situation, consult with a local mortgage lender. You can also visit the Ohio Housing Finance Agency website for more details on how to apply and qualify.